Grip It & Sip It


Bart Steed

Double Barty

(Bart Steed)
Member Since 2014
John Mariol

John Mariol

Member Since 2017
Team Statistic Season Total
Points: 172
Double Eagles: 0
Eagles: 9
Birdies: 47
Pars: 52
Bogies: 26
Double Bogies: 1

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 5 3 6 5 5 5 7 4 --------- 44 0
2 +10 10 --------- 5 3 5 3 2 4 3 5 3 33 0
3 -1 9 --------- 4 3 5 4 2 7 2 3 5 35 0
4 0 9 4 5 3 4 4 5 4 6 2 --------- 37 +8
5 +1 10 4 4 4 4 6 4 4 4 2 --------- 36 +9
6 +1 11 --------- 4 2 5 3 2 4 2 4 3 29 +16
7 -1 10 5 3 2 3 4 2 4 3 3 --------- 29 +16
8 -2 8 --------- 4 4 6 5 3 5 2 2 3 34 +11
9 -2 6 4 5 2 3 5 3 5 6 4 --------- 37 +8
10 +1 7 5 4 4 3 6 4 3 4 3 --------- 36 +9
11 +2 9 --------- 5 1 4 4 2 5 3 5 4 33 +12
12 0 9 --------- 4 3 5 3 3 4 4 5 2 33 +12
13 -1 8 3 3 2 4 4 3 4 5 3 --------- 31 +14
14 -1 7 --------- 5 3 6 6 3 5 3 2 5 38 +7
15 +1 8 5 3 2 4 5 3 4 6 3 --------- 35 +10
16 0 8 --------- 3 2 5 4 3 4 3 3 3 30 +15
17 0 8 4 4 2 5 3 4 4 4 4 --------- 34 +11
18 -1 7 --------- 3 2 4 4 4 4 3 4 3 31 +14
19-25--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 5 3 6 5 5 5 7 4 --------- 44 0
2 +10 10 --------- 6 5 6 4 3 5 4 6 4 43 0
3 -1 9 --------- 5 4 6 5 3 8 3 4 6 44 0
4 0 9 5 6 4 5 5 6 5 7 3 --------- 46 +8
5 +1 10 5 5 5 5 7 5 5 6 3 --------- 46 +9
6 +1 11 --------- 5 4 6 5 3 5 3 5 4 40 +16
7 -1 10 6 4 3 4 5 3 5 5 4 --------- 39 +16
8 -2 8 --------- 5 5 6 6 4 6 3 3 4 42 +11
9 -2 6 5 5 3 4 5 4 6 7 4 --------- 43 +8
10 +1 7 6 5 5 4 6 5 4 5 3 --------- 43 +9
11 +2 9 --------- 6 2 5 5 3 6 4 6 5 42 +12
12 0 9 --------- 5 4 6 4 4 5 5 6 3 42 +12
13 -1 8 4 4 3 5 5 4 5 6 3 --------- 39 +14
14 -1 7 --------- 6 4 6 7 3 6 4 3 6 45 +7
15 +1 8 6 4 3 5 6 4 5 7 3 --------- 43 +10
16 0 8 --------- 4 3 5 5 4 5 4 4 4 38 +15
17 0 8 5 5 3 6 4 5 5 5 4 --------- 42 +11
18 -1 7 --------- 4 3 4 5 4 5 4 5 4 38 +14
19-25--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8