Rank | Team Name | H/C | T/Bog | D/Bog | Bog | Pars | Bird | Eag | D/Eag | T/Eag | Wins | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Happy Hookers | 3 | 0 | 0 | 24 | 52 | 49 | 10 | 0 | 0 | 0 | 180 |
2nd | Slice GC | 4 | 0 | 5 | 20 | 52 | 45 | 13 | 0 | 0 | 0 | 176 |
3th | Smash Brothers | 5 | 1 | 0 | 17 | 67 | 43 | 6 | 1 | 0 | 0 | 173 |
4th | Grip It & Sip It | 5 | 0 | 1 | 26 | 52 | 47 | 9 | 0 | 0 | 0 | 172 |
5th | Edge Burners | 6 | 1 | 7 | 15 | 52 | 54 | 4 | 2 | 0 | 0 | 171 |
6th | Big Shooters | 4 | 0 | 1 | 24 | 57 | 44 | 9 | 0 | 0 | 0 | 171 |
7th | Putt Pirates | 3 | 0 | 2 | 17 | 66 | 43 | 7 | 0 | 0 | 0 | 171 |
8th | Dimpled Balls | 8 | 0 | 2 | 19 | 66 | 38 | 10 | 0 | 0 | 0 | 170 |
9th | Tha Doods Abide | 3 | 1 | 1 | 23 | 62 | 36 | 11 | 1 | 0 | 0 | 168 |
10th | Candy Lickers | 6 | 0 | 2 | 19 | 63 | 46 | 5 | 0 | 0 | 0 | 168 |
11th | Balls Deep | 12 | 0 | 8 | 25 | 47 | 40 | 13 | 2 | 0 | 0 | 166 |
12th | Dubbie Brothers | 8 | 2 | 4 | 20 | 56 | 43 | 9 | 1 | 0 | 0 | 165 |
13th | 2 Boys 1 Cup | 9 | 0 | 2 | 25 | 57 | 43 | 8 | 0 | 0 | 0 | 165 |
14th | Big & Little | 9 | 0 | 1 | 21 | 68 | 37 | 8 | 0 | 0 | 0 | 165 |
15th | Waco Cartel | 7 | 0 | 6 | 14 | 64 | 46 | 5 | 0 | 0 | 0 | 165 |
16th | Trojans | 2 | 0 | 0 | 13 | 83 | 35 | 4 | 0 | 0 | 0 | 165 |
17th | MC Longshanks | 5 | 0 | 1 | 24 | 61 | 43 | 6 | 0 | 0 | 0 | 164 |
18th | Teez Nutz | 9 | 0 | 3 | 27 | 55 | 39 | 11 | 0 | 0 | 0 | 163 |
19th | Avengers, The | 8 | 0 | 8 | 17 | 62 | 38 | 9 | 1 | 0 | 0 | 161 |
20th | Long Clubs Swinging | 10 | 0 | 2 | 25 | 62 | 41 | 5 | 0 | 0 | 0 | 157 |
21st | Close Enoughs | 11 | 0 | 4 | 26 | 38 | 44 | 5 | 0 | 0 | 0 | 137 |
22nd | Better Drivers | 14 | 0 | 9 | 32 | 54 | 35 | 5 | 0 | 0 | 0 | 130 |
23th | Par Tee Animals | 5 | 0 | 0 | 11 | 24 | 24 | 4 | 0 | 0 | 0 | 84 |
*Table rows that look like this, indicate that the team is disqualified from winning the end-of-year pot.