Teez Nutz


Collins Robbins

Collins Robbins

Member Since 2023
Mike Patterson, II

Mike Patterson, II

Member Since 2021
Team Statistic Season Total
Points: 163
Double Eagles: 0
Eagles: 11
Birdies: 39
Pars: 55
Bogies: 27
Double Bogies: 3

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 6 4 6 6 6 6 7 5 --------- 51 0
2 +14 14 --------- 4 3 5 2 3 6 2 4 3 32 0
3 0 14 --------- 4 2 4 3 3 4 4 4 2 30 0
4 -1 13 3 5 3 4 4 5 5 6 4 --------- 39 +6
5 0 13 4 4 2 3 6 4 4 4 3 --------- 34 +11
6 0 13 --------- 6 3 5 5 4 5 3 2 3 36 +9
7 +1 14 3 4 2 3 5 3 3 6 3 --------- 32 +13
8 -1 13 --------- 5 2 5 2 4 7 3 2 4 34 +11
9 0 13 4 5 3 3 5 2 5 4 3 --------- 34 +11
10 -1 12 4 4 1 5 6 4 5 3 3 --------- 35 +10
11 +1 13 --------- 6 2 4 4 4 4 2 4 3 33 +12
12 -1 12 --------- 5 3 3 5 5 5 4 2 4 36 +9
13 +1 13 3 6 2 4 6 3 4 3 4 --------- 35 +10
14 0 13 --------- 5 2 6 4 3 5 3 3 3 34 +11
15 0 13 4 3 1 5 4 3 4 5 3 --------- 32 +13
16 -1 12 --------- 5 2 4 4 2 5 3 3 4 32 +13
17 -1 11 5 4 1 4 5 4 5 4 2 --------- 34 +11
18 -1 10 --------- 5 2 4 5 2 4 3 4 3 32 +13
19-19--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 6 4 6 6 6 6 7 5 --------- 51 0
2 +14 14 --------- 6 5 6 4 4 7 3 6 5 46 0
3 0 14 --------- 6 4 5 5 4 5 5 6 4 44 0
4 -1 13 5 6 5 5 5 7 6 8 5 --------- 52 +6
5 0 13 6 5 4 4 7 6 5 6 4 --------- 47 +11
6 0 13 --------- 7 5 6 7 5 6 4 4 5 49 +9
7 +1 14 5 5 4 5 6 5 4 8 4 --------- 46 +13
8 -1 13 --------- 6 4 6 4 5 8 4 4 6 47 +11
9 0 13 6 6 5 4 6 4 6 6 4 --------- 47 +11
10 -1 12 6 5 3 6 7 5 6 5 4 --------- 47 +10
11 +1 13 --------- 7 4 5 6 5 5 3 6 5 46 +12
12 -1 12 --------- 6 5 4 7 6 6 5 4 5 48 +9
13 +1 13 5 7 4 5 7 5 5 5 5 --------- 48 +10
14 0 13 --------- 6 4 7 6 4 6 4 5 5 47 +11
15 0 13 6 4 3 6 5 5 5 7 4 --------- 45 +13
16 -1 12 --------- 6 4 5 6 3 6 4 5 5 44 +13
17 -1 11 6 5 3 5 6 5 6 6 3 --------- 45 +11
18 -1 10 --------- 6 4 5 6 3 5 4 5 4 42 +13
19-19--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8