Smash Brothers


Nickolas Stauffer

Nickolas Stauffer

Member Since 2023
Joe Stauffer

Joe Stauffer

Member Since 2023
Team Statistic Season Total
Points: 173
Double Eagles: 1
Eagles: 6
Birdies: 43
Pars: 67
Bogies: 17
Double Bogies: 0

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.
Double Eagle > Awarded for obtaining a Double Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 5 5 5 5 4 6 3 --------- 43 0
2 +9 9 --------- 4 3 3 3 4 4 3 5 4 33 0
3 -1 8 --------- 5 4 4 4 3 4 3 5 5 37 0
4 +1 9 4 4 3 5 4 4 4 4 2 --------- 34 +11
5 0 9 5 5 4 5 5 4 4 5 4 --------- 41 +4
6 +3 12 --------- 5 3 5 3 4 5 3 3 3 34 +11
7 0 12 3 3 2 4 3 4 5 4 3 --------- 31 +14
8 0 12 --------- 6 2 4 2 4 5 3 4 4 34 +11
9 -1 11 3 4 1 4 6 3 4 5 3 --------- 33 +12
10 -1 10 4 3 3 3 4 4 5 5 2 --------- 33 +12
11 0 10 --------- 5 2 4 3 3 5 2 4 4 32 +13
12 -1 9 --------- 4 4 3 4 3 3 3 4 3 31 +14
13 -1 8 4 3 3 4 5 5 4 5 4 --------- 37 +8
14 0 8 --------- 4 3 5 3 2 5 3 4 3 32 +13
15 0 8 5 3 3 4 5 3 3 4 3 --------- 33 +12
16 0 8 --------- 4 3 5 3 2 3 2 4 4 30 +15
17 -2 6 4 4 3 4 5 3 4 2 6 --------- 35 +10
18 0 6 --------- 4 3 6 3 2 4 3 4 3 32 +13
19-15--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 5 5 5 5 4 6 3 --------- 43 0
2 +9 9 --------- 5 4 4 4 5 5 4 6 5 42 0
3 -1 8 --------- 6 5 4 5 4 5 4 6 6 45 0
4 +1 9 5 5 4 6 5 5 5 5 3 --------- 43 +11
5 0 9 6 6 5 6 6 5 5 6 5 --------- 50 +4
6 +3 12 --------- 6 5 6 5 5 6 4 5 4 46 +11
7 0 12 5 4 4 5 4 5 6 6 4 --------- 43 +14
8 0 12 --------- 7 4 5 4 5 6 4 6 5 46 +11
9 -1 11 4 5 3 5 7 4 5 7 4 --------- 44 +12
10 -1 10 5 4 4 4 5 5 6 7 3 --------- 43 +12
11 0 10 --------- 6 4 5 4 4 6 3 5 5 42 +13
12 -1 9 --------- 5 5 4 5 4 4 4 5 4 40 +14
13 -1 8 5 4 4 5 6 6 5 6 4 --------- 45 +8
14 0 8 --------- 5 4 5 4 3 6 4 5 4 40 +13
15 0 8 6 4 4 5 6 4 4 5 3 --------- 41 +12
16 0 8 --------- 5 4 5 4 3 4 3 5 5 38 +15
17 -2 6 5 4 4 5 5 4 5 3 6 --------- 41 +10
18 0 6 --------- 5 4 6 4 2 5 3 5 4 38 +13
19-15--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8