Big & Little


Noah Osborne

Big Noah

(Noah Osborne)
Member Since 2015
Kenny Osborne

Kenny Osborne

Member Since 2021
Team Statistic Season Total
Points: 165
Double Eagles: 0
Eagles: 8
Birdies: 37
Pars: 68
Bogies: 21
Double Bogies: 1

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 5 5 6 7 5 5 6 4 --------- 47 0
2 +13 13 --------- 6 3 5 2 4 5 3 3 2 33 0
3 -1 12 --------- 5 3 4 4 3 4 2 4 4 33 0
4 0 12 3 4 1 4 6 4 4 4 3 --------- 33 +12
5 -1 11 4 4 1 4 5 3 4 4 3 --------- 32 +13
6 -1 10 --------- 5 3 5 4 3 5 1 4 4 34 +11
7 0 10 5 6 4 4 4 4 3 3 4 --------- 37 +8
8 0 10 --------- 3 2 4 3 4 3 3 4 4 30 +15
9 -1 9 5 4 3 4 5 5 4 3 2 --------- 35 +10
10 0 9 3 4 3 3 5 4 4 5 2 --------- 33 +12
11 -1 8 --------- 4 2 5 5 4 4 2 3 3 32 +13
12 0 8 --------- 4 3 5 3 3 4 3 5 4 34 +11
13 -1 7 4 4 3 3 5 4 3 5 4 --------- 35 +10
14 0 7 --------- 5 3 4 3 4 5 2 4 4 34 +11
15 +1 8 4 4 4 5 4 5 5 5 2 --------- 38 +7
16 +1 9 --------- 5 3 4 4 4 4 2 4 5 35 +10
17 0 9 4 4 4 4 3 4 5 5 2 --------- 35 +10
18 +1 10 --------- 5 2 6 3 3 4 2 4 4 33 +12
19-19--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 5 5 6 7 5 5 6 4 --------- 47 0
2 +13 13 --------- 7 5 6 4 5 6 4 5 4 46 0
3 -1 12 --------- 6 5 5 6 4 5 3 6 5 45 0
4 0 12 5 5 3 5 7 5 5 6 4 --------- 45 +12
5 -1 11 5 5 3 5 6 4 5 6 4 --------- 43 +13
6 -1 10 --------- 6 5 6 5 4 6 2 5 5 44 +11
7 0 10 6 7 5 5 5 5 4 5 5 --------- 47 +8
8 0 10 --------- 4 4 5 4 5 4 4 5 5 40 +15
9 -1 9 6 5 4 5 6 6 5 4 3 --------- 44 +10
10 0 9 4 5 4 4 6 5 5 6 3 --------- 42 +12
11 -1 8 --------- 5 3 5 6 5 5 3 4 4 40 +13
12 0 8 --------- 5 4 5 4 4 5 4 6 5 42 +11
13 -1 7 5 5 4 4 5 5 4 6 4 --------- 42 +10
14 0 7 --------- 6 4 4 4 4 6 3 5 5 41 +11
15 +1 8 5 5 5 6 5 6 6 6 2 --------- 46 +7
16 +1 9 --------- 6 4 5 5 5 5 3 5 6 44 +10
17 0 9 5 5 5 5 4 5 6 6 3 --------- 44 +10
18 +1 10 --------- 6 4 7 4 4 5 3 5 5 43 +12
19-19--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8