Avengers, The


Brian Smith

Brian Smith

Member Since 2024
Todd Patterson

Todd Patterson

Member Since 2020
Team Statistic Season Total
Points: 161
Double Eagles: 1
Eagles: 9
Birdies: 38
Pars: 62
Bogies: 17
Double Bogies: 8

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.
Double Eagle > Awarded for obtaining a Double Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 4 4 6 6 4 6 7 3 --------- 44 0
2 +10 10 --------- 3 1 4 4 2 3 2 5 3 27 0
3 -4 6 --------- 5 3 6 3 4 3 3 4 4 35 0
4 +1 7 4 2 3 3 5 4 3 5 3 --------- 32 +13
5 -2 5 4 6 5 5 6 3 6 7 5 --------- 47 -2
6 +5 10 --------- 6 2 5 4 2 4 1 3 4 31 +14
7 0 10 3 2 3 4 5 4 5 4 2 --------- 32 +13
8 +1 11 --------- 5 1 4 1 2 4 3 4 4 28 +17
9 -4 7 5 4 3 3 5 3 4 5 3 --------- 35 +10
10 0 7 3 4 3 4 4 3 4 5 3 --------- 33 +12
11 -1 6 --------- 5 3 6 4 4 4 3 4 5 38 +7
12 +2 8 --------- 5 4 5 3 3 6 3 2 3 34 +11
13 0 8 4 3 2 4 4 4 3 6 2 --------- 32 +13
14 0 8 --------- 5 3 6 6 2 4 2 4 4 36 +9
15 0 8 4 4 3 3 3 4 4 7 3 --------- 35 +10
16 0 8 --------- 3 3 5 4 4 4 2 4 4 33 +12
17 +1 9 3 5 2 4 3 3 6 6 3 --------- 35 +10
18 0 9 --------- 6 3 3 4 2 4 2 5 4 33 +12
19-18--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 4 4 6 6 4 6 7 3 --------- 44 0
2 +10 10 --------- 4 3 5 5 3 4 3 6 4 37 0
3 -4 6 --------- 6 4 6 4 4 4 3 5 5 41 0
4 +1 7 5 3 4 4 5 5 4 6 3 --------- 39 +13
5 -2 5 5 6 6 6 6 4 6 8 5 --------- 52 -2
6 +5 10 --------- 7 4 6 5 3 5 2 4 5 41 +14
7 0 10 4 3 4 5 6 5 6 6 3 --------- 42 +13
8 +1 11 --------- 6 3 5 3 3 5 4 5 5 39 +17
9 -4 7 6 5 4 4 5 4 5 6 3 --------- 42 +10
10 0 7 4 5 4 5 4 4 5 6 3 --------- 40 +12
11 -1 6 --------- 6 4 6 5 4 5 3 5 6 44 +7
12 +2 8 --------- 6 5 5 4 4 7 4 3 4 42 +11
13 0 8 5 4 3 5 5 5 4 7 2 --------- 40 +13
14 0 8 --------- 6 4 6 7 3 5 3 5 5 44 +9
15 0 8 5 5 4 4 4 5 5 8 3 --------- 43 +10
16 0 8 --------- 4 4 5 5 5 5 3 5 5 41 +12
17 +1 9 4 6 3 5 4 4 7 7 4 --------- 44 +10
18 0 9 --------- 7 4 4 5 3 5 3 6 5 42 +12
19-18--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8