Happy Hookers


Jim Devaul

Jim Devaul

Member Since 2019
Kaleb Devaul

Kaleb Devaul

Member Since 2019
Team Statistic Season Total
Points: 180
Double Eagles: 0
Eagles: 10
Birdies: 49
Pars: 52
Bogies: 24
Double Bogies: 0

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 4 3 4 5 4 5 6 3 --------- 39 0
2 +5 5 --------- 5 4 6 3 4 6 4 4 4 40 0
3 +3 8 --------- 4 2 5 3 2 5 2 4 4 31 0
4 -1 7 5 4 2 3 4 3 3 4 3 --------- 31 +14
5 0 7 3 4 2 3 5 3 3 4 3 --------- 30 +15
6 -3 4 --------- 4 1 5 4 4 4 3 4 3 32 +13
7 -1 3 3 5 1 5 5 4 3 4 3 --------- 33 +12
8 0 3 --------- 4 2 5 2 4 5 4 2 4 32 +13
9 -1 2 5 4 2 4 5 3 5 3 3 --------- 34 +11
10 0 2 4 3 2 4 4 4 4 3 3 --------- 31 +14
11 -1 1 --------- 5 2 4 4 3 5 4 4 4 35 +10
12 0 1 --------- 6 2 4 4 3 4 4 5 5 37 +8
13 +1 2 5 3 2 4 5 4 5 4 3 --------- 35 +10
14 +1 3 --------- 4 3 4 4 3 5 3 3 4 33 +12
15 0 3 3 3 2 3 5 5 3 4 3 --------- 31 +14
16 -1 2 --------- 5 4 5 4 4 4 4 5 4 39 +6
17 +1 3 2 3 2 5 6 5 4 3 3 --------- 33 +12
18 0 3 --------- 4 2 4 2 3 3 4 3 4 29 +16
1903--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 4 3 4 5 4 5 6 3 --------- 39 0
2 +5 5 --------- 6 5 6 4 4 6 4 5 5 45 0
3 +3 8 --------- 5 3 5 4 3 6 3 5 5 39 0
4 -1 7 6 5 3 4 4 4 4 5 3 --------- 38 +14
5 0 7 4 5 3 4 5 4 4 5 3 --------- 37 +15
6 -3 4 --------- 4 2 5 5 4 4 3 5 4 36 +13
7 -1 3 4 5 2 5 5 4 3 5 3 --------- 36 +12
8 0 3 --------- 4 3 5 3 4 5 4 3 4 35 +13
9 -1 2 5 4 3 4 5 3 5 4 3 --------- 36 +11
10 0 2 4 3 3 4 4 4 4 4 3 --------- 33 +14
11 -1 1 --------- 5 3 4 4 3 5 4 4 4 36 +10
12 0 1 --------- 6 3 4 4 3 4 4 5 5 38 +8
13 +1 2 5 3 3 4 5 4 5 5 3 --------- 37 +10
14 +1 3 --------- 4 4 4 5 3 5 3 4 4 36 +12
15 0 3 4 3 3 3 5 5 3 5 3 --------- 34 +14
16 -1 2 --------- 5 5 5 5 4 4 4 5 4 41 +6
17 +1 3 3 3 3 5 6 5 4 4 3 --------- 36 +12
18 0 3 --------- 4 3 4 3 3 3 4 4 4 32 +16
1903--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8