MC Longshanks


Craig Shankle

Shank

(Craig Shankle)
Member Since 2016
Matthew Doan

Matthew Doan

Member Since 2017
Team Statistic Season Total
Points: 164
Double Eagles: 0
Eagles: 6
Birdies: 43
Pars: 61
Bogies: 24
Double Bogies: 1

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 4 4 4 6 5 5 5 4 --------- 42 0
2 +8 8 --------- 4 2 5 3 3 3 3 4 4 31 0
3 -2 6 --------- 4 2 4 4 3 4 3 3 3 30 0
4 -1 5 3 2 3 3 5 4 4 3 4 --------- 31 +14
5 -2 3 4 4 3 4 4 3 6 4 3 --------- 35 +10
6 0 3 --------- 5 3 5 5 4 5 4 4 4 39 +6
7 +2 5 4 3 3 3 5 3 5 4 4 --------- 34 +11
8 +1 6 --------- 4 2 4 4 4 3 4 2 3 30 +15
9 -1 5 3 4 3 3 6 4 4 4 4 --------- 35 +10
10 -1 4 4 4 3 5 4 3 4 5 4 --------- 36 +9
11 +1 5 --------- 4 4 5 4 4 4 4 3 4 36 +9
12 +1 6 --------- 4 4 5 2 4 4 4 3 4 34 +11
13 0 6 4 5 3 4 5 4 4 4 3 --------- 36 +9
14 +1 7 --------- 5 3 4 4 3 5 3 4 3 34 +11
15 0 7 3 5 4 4 5 3 4 4 4 --------- 36 +9
16 +1 8 --------- 5 3 5 4 3 4 2 4 4 34 +11
17 0 8 3 3 3 3 4 3 3 4 4 --------- 30 +15
18 -1 7 --------- 4 1 5 3 4 4 3 3 4 31 +14
19-25--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 4 4 4 6 5 5 5 4 --------- 42 0
2 +8 8 --------- 5 3 5 4 4 4 4 5 5 39 0
3 -2 6 --------- 5 3 4 5 3 5 3 4 4 36 0
4 -1 5 4 2 4 4 5 5 4 4 4 --------- 36 +14
5 -2 3 5 4 4 4 4 3 6 5 3 --------- 38 +10
6 0 3 --------- 5 4 5 6 4 5 4 5 4 42 +6
7 +2 5 5 3 4 4 5 4 5 5 4 --------- 39 +11
8 +1 6 --------- 5 3 4 5 4 4 4 3 4 36 +15
9 -1 5 4 4 4 4 6 5 4 5 4 --------- 40 +10
10 -1 4 5 4 4 5 4 4 4 6 4 --------- 40 +9
11 +1 5 --------- 5 5 5 5 4 4 4 4 5 41 +9
12 +1 6 --------- 5 5 5 3 4 5 4 4 5 40 +11
13 0 6 5 5 4 5 5 5 5 5 3 --------- 42 +9
14 +1 7 --------- 6 4 4 5 3 6 4 5 4 41 +11
15 0 7 4 6 5 5 5 4 5 5 4 --------- 43 +9
16 +1 8 --------- 6 4 5 5 4 5 3 5 5 42 +11
17 0 8 4 4 4 4 5 4 4 5 4 --------- 38 +15
18 -1 7 --------- 5 2 5 4 4 5 4 4 5 38 +14
19-25--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8