Candy Lickers


Sean Blair

Thongy

(Sean Blair)
Member Since 2019
Mike Lieser

MFL

(Mike Lieser)
Member Since 2019
Team Statistic Season Total
Points: 168
Double Eagles: 0
Eagles: 5
Birdies: 46
Pars: 63
Bogies: 19
Double Bogies: 2

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 5 4 5 5 5 5 5 4 --------- 43 0
2 +9 9 --------- 4 2 3 4 3 4 2 3 4 29 0
3 -3 6 --------- 5 3 6 4 3 4 3 4 3 35 0
4 +1 7 3 4 3 3 4 3 3 5 4 --------- 32 +13
5 -2 5 4 5 2 3 4 3 4 5 3 --------- 33 +12
6 0 5 --------- 5 1 4 2 4 5 4 3 4 32 +13
7 -1 4 3 4 2 4 5 3 6 5 3 --------- 35 +10
8 0 4 --------- 5 2 4 3 3 5 3 4 4 33 +12
9 0 4 4 5 3 5 5 4 5 5 3 --------- 39 +6
10 +2 6 3 5 4 4 6 3 4 5 2 --------- 36 +9
11 +1 7 --------- 4 3 5 4 3 4 2 3 3 31 +14
12 0 7 --------- 4 2 6 3 4 3 2 4 4 32 +13
13 -1 6 3 6 2 4 5 3 3 5 3 --------- 34 +11
14 -1 5 --------- 4 3 5 2 3 5 3 2 4 31 +14
15 -1 4 3 5 4 5 5 3 4 4 3 --------- 36 +9
16 +1 5 --------- 5 2 4 5 3 5 3 4 4 35 +10
17 0 5 3 4 3 3 6 3 5 5 3 --------- 35 +10
18 +1 6 --------- 5 2 5 3 3 4 4 4 3 33 +12
1906--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 5 4 5 5 5 5 5 4 --------- 43 0
2 +9 9 --------- 5 3 4 5 4 5 3 4 5 38 0
3 -3 6 --------- 6 4 6 5 3 5 3 5 4 41 0
4 +1 7 4 5 4 4 4 4 4 6 4 --------- 39 +13
5 -2 5 5 5 3 4 4 4 4 6 3 --------- 38 +12
6 0 5 --------- 6 2 4 3 4 5 4 4 5 37 +13
7 -1 4 4 4 3 4 5 4 6 6 3 --------- 39 +10
8 0 4 --------- 5 3 4 4 3 5 3 5 5 37 +12
9 0 4 5 5 4 5 5 5 5 6 3 --------- 43 +6
10 +2 6 4 5 5 5 6 4 5 6 2 --------- 42 +9
11 +1 7 --------- 5 4 5 5 3 5 3 4 4 38 +14
12 0 7 --------- 5 3 6 4 4 4 3 5 5 39 +13
13 -1 6 4 6 3 5 5 4 4 6 3 --------- 40 +11
14 -1 5 --------- 5 4 5 3 3 5 3 3 5 36 +14
15 -1 4 4 5 5 5 5 4 4 5 3 --------- 40 +9
16 +1 5 --------- 6 3 4 6 3 5 3 5 5 40 +10
17 0 5 4 4 4 4 6 4 5 6 3 --------- 40 +10
18 +1 6 --------- 6 3 5 4 3 5 4 5 4 39 +12
1906--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8