Trojans


Johnnie Lake

Johnnie Lake

Member Since 2021
Dave Weiland

Dave Weiland

Member Since 2021
Team Statistic Season Total
Points: 165
Double Eagles: 0
Eagles: 4
Birdies: 35
Pars: 83
Bogies: 13
Double Bogies: 0

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 4 3 4 6 4 5 5 4 --------- 39 0
2 +5 5 --------- 3 2 4 3 2 4 3 2 3 26 0
3 -4 1 --------- 5 2 4 4 3 5 3 4 4 34 0
4 0 1 5 4 2 4 5 4 4 3 3 --------- 34 +11
5 -1 0 5 5 4 4 5 4 4 4 2 --------- 37 +8
6 +2 2 --------- 5 2 5 3 3 5 3 5 3 34 +11
7 0 2 4 4 1 4 4 4 4 4 3 --------- 32 +13
8 0 2 --------- 4 3 5 2 4 5 3 4 4 34 +11
9 0 2 4 4 2 4 5 4 3 4 2 --------- 32 +13
10 -1 1 4 4 3 4 4 4 4 4 3 --------- 34 +11
11 0 1 --------- 4 2 5 5 3 3 3 3 4 32 +13
12 -1 0 --------- 4 4 4 4 2 5 2 4 4 33 +12
13 0 0 5 4 3 5 4 4 4 5 3 --------- 37 +8
14 +1 1 --------- 5 2 5 4 3 4 3 4 3 33 +12
15 0 1 3 3 3 4 5 4 4 4 3 --------- 33 +12
16 0 1 --------- 5 2 4 4 3 4 3 4 4 33 +12
17 -1 0 4 5 3 5 5 4 4 5 3 --------- 38 +7
18 +2 2 --------- 5 3 4 3 2 5 3 4 5 34 +11
1902--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 4 4 3 4 6 4 5 5 4 --------- 39 0
2 +5 5 --------- 4 3 4 4 2 4 3 3 4 31 0
3 -4 1 --------- 5 3 4 4 3 5 3 4 4 35 0
4 0 1 5 4 2 4 5 4 4 4 3 --------- 35 +11
5 -1 0 5 5 4 4 5 4 4 4 2 --------- 37 +8
6 +2 2 --------- 5 3 5 4 3 5 3 5 3 36 +11
7 0 2 4 4 2 4 4 4 4 5 3 --------- 34 +13
8 0 2 --------- 4 4 5 3 4 5 3 4 4 36 +11
9 0 2 4 4 3 4 5 4 3 5 2 --------- 34 +13
10 -1 1 4 4 3 4 4 4 4 5 3 --------- 35 +11
11 0 1 --------- 4 3 5 5 3 3 3 3 4 33 +13
12 -1 0 --------- 4 4 4 4 2 5 2 4 4 33 +12
13 0 0 5 4 3 5 4 4 4 5 3 --------- 37 +8
14 +1 1 --------- 5 3 5 4 3 4 3 4 3 34 +12
15 0 1 3 3 3 4 5 4 4 5 3 --------- 34 +12
16 0 1 --------- 5 3 4 4 3 4 3 4 4 34 +12
17 -1 0 4 5 3 5 5 4 4 5 3 --------- 38 +7
18 +2 2 --------- 5 4 4 4 2 5 3 4 5 36 +11
1902--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8