Balls Deep


Michael Brumma

Michael Brumma

Member Since 2024
Kyle Stefanko

Kyle Stefanko

Member Since 2024
Team Statistic Season Total
Points: 166
Double Eagles: 2
Eagles: 13
Birdies: 40
Pars: 47
Bogies: 25
Double Bogies: 8

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.
Double Eagle > Awarded for obtaining a Double Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 5 5 3 8 6 5 6 5 --------- 48 0
2 +14 14 --------- 4 2 4 3 5 6 2 4 2 32 0
3 -1 13 --------- 6 3 6 4 3 6 2 3 4 37 0
4 +1 14 2 4 0 2 5 3 5 5 3 --------- 29 +16
5 -3 11 4 6 2 5 4 4 4 5 3 --------- 37 +8
6 +2 13 --------- 4 2 4 3 4 4 3 2 2 28 +17
7 -3 10 6 5 3 4 4 5 5 4 3 --------- 39 +6
8 +2 12 --------- 5 3 4 4 4 6 2 3 4 35 +10
9 -1 11 4 4 4 3 5 4 5 3 1 --------- 33 +12
10 +1 12 3 4 4 4 6 5 4 4 3 --------- 37 +8
11 0 12 --------- 6 4 4 4 2 5 3 3 4 35 +10
12 0 12 --------- 5 4 5 1 2 6 3 2 3 31 +14
13 0 12 3 4 2 3 4 5 4 4 2 --------- 31 +14
14 -2 10 --------- 5 2 3 6 2 6 1 6 5 36 +9
15 0 10 4 3 5 3 4 3 5 3 3 --------- 33 +12
16 0 10 --------- 7 2 7 5 5 4 3 5 4 42 +3
17 +3 13 2 4 3 5 5 2 4 3 3 --------- 31 +14
18 -1 12 --------- 4 4 4 4 2 4 2 4 4 32 +13
19012--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 5 5 3 8 6 5 6 5 --------- 48 0
2 +14 14 --------- 6 4 5 5 6 7 3 6 4 46 0
3 -1 13 --------- 7 5 7 6 4 7 3 5 6 50 0
4 +1 14 4 5 2 4 6 5 6 7 4 --------- 43 +16
5 -3 11 5 7 4 6 5 5 5 7 4 --------- 48 +8
6 +2 13 --------- 5 4 5 5 5 5 4 4 4 41 +17
7 -3 10 7 6 4 5 5 6 6 6 4 --------- 49 +6
8 +2 12 --------- 6 5 5 6 5 7 3 5 5 47 +10
9 -1 11 5 5 6 4 6 5 6 5 2 --------- 44 +12
10 +1 12 5 5 6 5 7 6 5 6 4 --------- 49 +8
11 0 12 --------- 7 6 5 6 3 6 4 5 5 47 +10
12 0 12 --------- 6 6 6 3 3 7 4 4 4 43 +14
13 0 12 5 5 4 4 5 6 5 6 3 --------- 43 +14
14 -2 10 --------- 6 4 4 7 3 7 2 7 6 46 +9
15 0 10 5 4 6 4 5 4 6 5 4 --------- 43 +12
16 0 10 --------- 8 4 8 6 6 5 4 6 5 52 +3
17 +3 13 4 5 5 6 6 4 5 5 4 --------- 44 +14
18 -1 12 --------- 5 6 5 6 3 5 3 6 5 44 +13
19012--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8