Long Clubs Swinging


Corey Fisher

Fish

(Corey Fisher)
Member Since 2020
Cody Dailey

Cody Dailey

Member Since 2020
Team Statistic Season Total
Points: 157
Double Eagles: 0
Eagles: 5
Birdies: 41
Pars: 62
Bogies: 25
Double Bogies: 2

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 6 4 6 5 5 5 5 5 --------- 46 0
2 +12 12 --------- 4 2 4 4 2 5 1 3 4 29 0
3 -3 9 --------- 5 4 6 4 3 5 3 3 3 36 0
4 +1 10 4 4 3 4 5 4 4 4 3 --------- 35 +10
5 -1 9 5 4 3 4 5 3 3 5 2 --------- 34 +11
6 +1 10 --------- 6 2 5 3 3 6 2 5 4 36 +9
7 0 10 4 4 3 5 5 4 4 5 3 --------- 37 +8
8 +1 11 --------- 5 2 5 4 2 5 2 4 4 33 +12
9 0 11 4 5 2 4 4 4 3 4 2 --------- 32 +13
10 -1 10 5 4 3 4 6 6 4 5 3 --------- 40 +5
11 +1 11 --------- 6 4 3 3 2 4 2 5 4 33 +12
12 0 11 --------- 6 2 4 3 1 3 2 3 5 29 +16
13 -1 10 3 5 2 4 4 5 4 3 2 --------- 32 +13
14 -2 8 --------- 4 3 6 6 3 4 2 4 5 37 +8
15 0 8 3 4 4 3 5 5 4 4 4 --------- 36 +9
16 +1 9 --------- 5 4 5 4 4 5 2 4 4 37 +8
17 +2 11 3 4 2 4 5 5 4 4 2 --------- 33 +12
18 -1 10 --------- 5 3 4 4 1 6 2 5 4 34 +11
19010--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 6 4 6 5 5 5 5 5 --------- 46 0
2 +12 12 --------- 5 4 5 6 3 6 2 5 5 41 0
3 -3 9 --------- 6 5 7 5 4 6 4 4 4 45 0
4 +1 10 5 5 4 5 6 5 5 6 4 --------- 45 +10
5 -1 9 6 5 4 5 6 4 4 6 3 --------- 43 +11
6 +1 10 --------- 7 4 6 4 4 7 3 6 5 46 +9
7 0 10 5 5 4 6 6 5 5 7 4 --------- 47 +8
8 +1 11 --------- 6 4 6 6 3 6 3 5 5 44 +12
9 0 11 5 6 4 5 5 5 4 6 3 --------- 43 +13
10 -1 10 6 5 4 5 7 7 5 7 4 --------- 50 +5
11 +1 11 --------- 7 6 4 5 3 5 3 6 5 44 +12
12 0 11 --------- 7 4 5 5 2 4 3 4 6 40 +16
13 -1 10 4 6 3 5 5 6 5 5 3 --------- 42 +13
14 -2 8 --------- 5 4 6 7 4 5 3 5 6 45 +8
15 0 8 4 5 5 4 6 6 5 5 4 --------- 44 +9
16 +1 9 --------- 6 5 6 5 5 6 3 5 5 46 +8
17 +2 11 4 5 4 5 6 6 5 6 3 --------- 44 +12
18 -1 10 --------- 6 5 5 5 2 7 3 6 5 44 +11
19010--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8